Lessons |
|||
crystal ball science lessons | |||
Below are links to lessons I've created and used over the years to explain and develop critical concepts in science. Feel free to download and use anything that might help you in your classroom. | |||
|
|||
Need an inexpensive and fun science lesson? My 17 page booklet "Science on a Shoestring" includes all of the individual lessons and is available for FREE. Just click on the link below to open a printable copy. Individual lessons are also available by clicking on the link for the lesson you are interested in. The booklet and all the lessons are in Adobe Acrobat (PDF) format. If you don't already have it, Acrobat Reader is available for free, just click on the Get Adobe Reader button. | |||
science on a shoestring | science on a shoestring | ||
air power | bernoulli's principle | candle magic | catch a light ray |
density poster | diver dan | flip the cup | floating boxes |
Great Science Lesson | Hover Board | Peanut Crunch | natural indicators |
Scale the Universe | Scaling the Solar System | sewer bugs | Shields & Detector Activity |
sinking straws | splitting a flame | what a state | NSTA learning center |
Website design and maintenance provided by WindowsWiz Computer Services |